| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||
|
|
| Achievements |
| Is manager of JM FC since 28/08/2020. |
| Was manager of Matosinhos Futebol Clube from 18/01/2014 to 21/08/2018. |
| Was manager of United Arab Emirates Under-21 from 16/11/2017 to 16/11/2017. |
| Was manager of United Arab Emirates Under-21 from 30/10/2017 to 04/11/2017. |
| Was manager of Desportivo Beja from 17/04/2008 to 17/01/2014. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 141 | 1494 |
| 98 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -43 | 133 | 1507 |
| 97 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -41 | 124 | 1575 |
| 96 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 126 | 1556 |
| 95 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -41 | 113 | 1551 |
| 94 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -40 | 124 | 1565 |
| 93 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 133 | 1506 |
| 92 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 136 | 1612 |
| 91 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 132 | 1633 |
| 90 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 146 | 1633 |
| 89 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -41 | 136 | 1624 |
| 88 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 141 | 1717 |
| 87 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -40 | 143 | 1695 |
| 86 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -42 | 141 | 1741 |
| 85 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -38 | 132 | 1594 |
| 84 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -40 | 133 | 1610 |
| 83 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -41 | 133 | 1650 |
| 82 | JM FC | D - 31 | 10 | 0 | 0 | 19 | -45 | 136 | 1725 |
| 81 | JM FC | D - 31 | 8 | 4 | 0 | 15 | -31 | 138 | 1635 |
| 80 | JM FC | D - 31 | 4 | 10 | 3 | 6 | 2 | 95 | 1005 |
| 79 | JM FC | D - 31 | 3 | 11 | 3 | 6 | 4 | 88 | 914 |
| 78 | JM FC | D - 31 | 3 | 15 | 3 | 3 | 22 | 47 | 525 |
| 77 | JM FC | D - 31 | 3 | 10 | 4 | 5 | 6 | 84 | 918 |
| 76 | JM FC | D - 31 | 2 | 14 | 5 | 1 | 28 | 32 | 405 |
| 75 | JM FC | C - 15 | 9 | 2 | 2 | 9 | -12 | 140 | 1376 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |