| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Red Bull intasbul since 16/10/2024. |
| Is manager of BESIKTAS since 16/05/2025. |
| Was manager of Kuwait from 02/04/2024 to 16/09/2025. |
| Was manager of Fayha Clube from 08/01/2024 to 16/10/2024. |
| Was manager of South Africa Under-21 from 13/03/2024 to 02/04/2024. |
| Was manager of La Galibe İllallah from 20/04/2022 to 08/01/2024. |
| Was manager of FlyingAngels from 24/06/2021 to 20/04/2022. |
| Was manager of Czech Republic from 06/06/2021 to 17/12/2021. |
| Was manager of "21" from 15/10/2019 to 24/06/2021. |
| Was manager of alahliy from 29/10/2018 to 15/10/2019. |
| Was manager of Swansea City F.C. from 08/10/2017 to 29/10/2018. |
| Was manager of Sparta Groningen from 30/06/2017 to 08/10/2017. |
| Was manager of IDC Amasya from 24/06/2017 to 30/06/2017. |
| Was manager of GASKİ Kahramanmaraş from 17/02/2017 to 23/06/2017. |
| Was manager of BB Isparta from 18/08/2014 to 17/02/2017. |
| Was manager of Russia from 03/03/2015 to 24/09/2015. |
| Was manager of D.S. Balıkesir from 15/04/2014 to 23/04/2015. |
| Was manager of Sparta Landgraaf from 22/04/2014 to 18/08/2014. |
| Was manager of Antalya Birlik from 13/03/2013 to 22/04/2014. |
| Was manager of Kdz Maraş from 08/11/2012 to 19/02/2013. |
| Was manager of IDC Samsun from 26/06/2012 to 08/11/2012. |
| Was manager of Trabzon Birlik from 17/04/2012 to 26/06/2012. |
| Was manager of Kahramanmaraş İdman Yurdu from 07/05/2011 to 10/04/2012. |
| Was manager of Kdz Amasya from 10/01/2011 to 07/05/2011. |
| Was manager of G. Balıkesir from 28/08/2010 to 10/01/2011. |
| Was manager of Z. Balıkesir from 05/04/2008 to 27/08/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | BESIKTAS JK | C - 9 | 10 | 0 | 0 | 19 | -42 | 57 | 1493 |
| 98 | BESIKTAS JK | C - 9 | 10 | 0 | 0 | 19 | -40 | 53 | 1481 |
| 97 | BESIKTAS JK | C - 9 | 10 | 1 | 0 | 17 | -33 | 60 | 1504 |
| 96 | Red Bull intasbul | C - 9 | 10 | 0 | 0 | 19 | -45 | 75 | 1575 |
| 95 | Red Bull intasbul | B - 3 | 10 | 2 | 0 | 18 | -44 | 71 | 1560 |
| 95 | Beşiktaş JK | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Beşiktaş JK | Kuwaiti League | 4 | 13 | 4 | 5 | 20 | 2 | 418 |
| 93 | Beşiktaş JK | B - 3 | 1 | 18 | 0 | 0 | 44 | 1 | 23 |
| 92 | Beşiktaş JK | B - 3 | 9 | 4 | 3 | 12 | -19 | 2 | 1401 |
| 91 | Beşiktaş JK | Kuwaiti League | 8 | 1 | 2 | 12 | -30 | 2 | 1539 |
| 91 | La Galibe İllallah | B - 4 | 9 | 0 | 2 | 2 | -3 | 0 | 0 |
| 90 | La Galibe İllallah | C - 16 | 1 | 21 | 1 | 1 | 51 | 1 | 7 |
| 89 | La Galibe İllallah | C - 16 | 9 | 3 | 0 | 15 | -26 | 63 | 1495 |
| 88 | La Galibe İllallah | C - 16 | 10 | 0 | 0 | 18 | -40 | 68 | 1696 |
| 87 | La Galibe İllallah | C - 16 | 10 | 1 | 2 | 15 | -28 | 61 | 1593 |
| 86 | La Galibe İllallah | C - 16 | 10 | 1 | 1 | 16 | -31 | 61 | 1645 |
| 85 | La Galibe İllallah | C - 16 | 8 | 6 | 1 | 12 | -18 | 58 | 1368 |
| 84 | La Galibe İllallah | C - 16 | 7 | 8 | 2 | 9 | 1 | 34 | 896 |
| 83 | La Galibe İllallah | B - 1 | 10 | 1 | 0 | 18 | -38 | 62 | 1609 |
| 83 | FlyingAngels | B - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | FlyingAngels | Superligaen | 8 | 3 | 3 | 13 | -13 | 17 | 1402 |
| 81 | FlyingAngels | B - 2 | 1 | 17 | 1 | 2 | 31 | 6 | 267 |
| 80 | FlyingAngels | B - 2 | 5 | 12 | 2 | 7 | 11 | 16 | 790 |
| 79 | FlyingAngels | Superligaen | 10 | 2 | 0 | 17 | -33 | 22 | 1430 |
| 79 | BEŞSPOR 5 | B - 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 78 | BEŞSPOR 5 | Prva Liga | 7 | 11 | 3 | 9 | -4 | 17 | 1138 |
| 77 | BEŞSPOR 5 | Prva Liga | 5 | 10 | 3 | 6 | 7 | 14 | 894 |
| 76 | BEŞSPOR 5 | Prva Liga | 4 | 15 | 4 | 5 | 24 | 9 | 486 |
| 75 | BEŞSPOR 5 | B - 1 | 1 | 19 | 1 | 1 | 38 | 4 | 161 |
| 74 | BEŞSPOR 5 | Prva Liga | 8 | 6 | 1 | 13 | -10 | 20 | 1388 |
| 73 | BEŞSPOR 5 | B - 3 | 1 | 19 | 0 | 1 | 40 | 3 | 113 |
| 72 | BEŞSPOR 5 | Prva Liga | 10 | 3 | 2 | 16 | -31 | 23 | 1714 |
| 71 | BEŞSPOR 5 | B - 3 | 1 | 19 | 0 | 1 | 39 | 2 | 125 |
| 71 | B E Ş İ K T A Ş JK | A | 4 | 3 | 0 | 1 | 6 | 0 | 0 |
| 70 | B E Ş İ K T A Ş JK | B - 4 | 1 | 23 | 0 | 2 | 44 | 1 | 60 |
| 69 | B E Ş İ K T A Ş JK | Eredivisie | 7 | 10 | 1 | 14 | -10 | 21 | 1469 |
| 68 | B E Ş İ K T A Ş JK | B - 4 | 1 | 23 | 1 | 1 | 49 | 3 | 25 |
| 67 | B E Ş İ K T A Ş JK | B - 4 | 2 | 20 | 2 | 2 | 42 | 4 | 94 |
| 66 | alahliy | B - 4 | 5 | 1 | 2 | 3 | -6 | 23 | 1417 |
| 66 | B E Ş İ K T A Ş J.K. | A | 8 | 3 | 1 | 9 | -11 | 0 | 0 |
| 65 | B E Ş İ K T A Ş J.K. | B - 1 | 1 | 18 | 0 | 1 | 40 | 2 | 129 |
| 64 | B E Ş İ K T A Ş J.K. | Welsh Premier League | 10 | 0 | 0 | 19 | -48 | 9 | 2059 |
| 63 | B E Ş İ K T A Ş J.K. | Welsh Premier League | 1 | 16 | 1 | 2 | 28 | 3 | 416 |
| 62 | B E Ş İ K T A Ş J.K. | Welsh Premier League | 2 | 19 | 1 | 2 | 35 | 2 | 240 |
| 61 | Swansea City F.C. | Welsh Premier League | 4 | 4 | 1 | 3 | 0 | 0 | 1336 |
| 61 | DİADORA | A | 8 | 6 | 3 | 8 | -5 | 0 | 0 |
| 60 | DİADORA | Eredivisie | 6 | 5 | 2 | 10 | -14 | 27 | 1939 |
| 60 | DİADORA | C - 9 | 7 | 2 | 1 | 2 | 0 | 0 | 0 |
| 59 | DİADORA | C - 3 | 1 | 17 | 1 | 1 | 31 | 14 | 369 |
| 58 | DİADORA | C - 3 | 2 | 17 | 0 | 1 | 38 | 8 | 186 |
| 57 | BEŞİKTAŞ JK II | C - 15 | 10 | 0 | 0 | 18 | -44 | 167 | 2800 |
| 56 | BEŞİKTAŞ JK II | C - 15 | 10 | 1 | 1 | 16 | -33 | 129 | 2611 |
| 55 | BEŞİKTAŞ JK II | D - 23 | 3 | 12 | 1 | 6 | 8 | 62 | 1229 |
| 54 | BEŞİKTAŞ JK II | D - 23 | 5 | 7 | 7 | 5 | 6 | 61 | 1378 |
| 53 | BEŞİKTAŞ JK II | D - 23 | 10 | 0 | 0 | 19 | -43 | 141 | 2806 |
| 52 | BEŞİKTAŞ JK II | D - 23 | 10 | 1 | 2 | 16 | -30 | 147 | 2803 |
| 51 | BEŞİKTAŞ JK II | D - 23 | 9 | 3 | 1 | 15 | -29 | 157 | 2932 |
| 50 | BEŞİKTAŞ JK II | E - 27 | 1 | 18 | 2 | 1 | 36 | 23 | 331 |
| 49 | BEŞİKTAŞ JK II | E - 27 | 3 | 9 | 6 | 4 | 20 | 62 | 1095 |
| 48 | BEŞİKTAŞ JK II | D - 7 | 10 | 0 | 5 | 14 | -28 | 165 | 3392 |
| 47 | BEŞİKTAŞ JK II | C - 11 | 10 | 0 | 4 | 15 | -39 | 152 | 3556 |
| 46 | BEŞİKTAŞ JK II | C - 11 | 2 | 3 | 1 | 0 | 5 | 90 | 2049 |
| 46 | ADANA DEMİRSPOR | B - 2 | 1 | 20 | 0 | 1 | 41 | 0 | 0 |
| 45 | ADANA DEMİRSPOR | B - 2 | 2 | 19 | 1 | 2 | 42 | 2 | 186 |
| 45 | FC EMEKSPOR | C - 12 | 3 | 3 | 2 | 0 | 4 | 0 | 0 |
| 44 | DİADORA | C - 12 | 3 | 19 | 3 | 2 | 37 | 23 | 413 |
| 43 | DİADORA | D - 26 | 1 | 23 | 1 | 1 | 47 | 8 | 84 |
| 42 | DİADORA | D - 26 | 2 | 13 | 3 | 3 | 20 | 76 | 1484 |
| 41 | DİADORA | E - 40 | 2 | 9 | 5 | 6 | 2 | 179 | 3138 |
| 40 | DİADORA | D - 25 | 9 | 1 | 2 | 16 | -32 | 538 | 6188 |
| 39 | - | 0 | 0 | 0 | 0 | 13 | -32 | 0 | 0 |
| 38 | BEŞİKTAŞ JK | C - 15 | 10 | 0 | 0 | 14 | -31 | 659 | 7103 |
| 38 | BEŞİKTAŞ JK | B - 3 | 3 | 6 | 0 | 2 | 7 | 0 | 0 |
| 37 | BEŞİKTAŞ JK | C - 7 | 1 | 18 | 4 | 0 | 39 | 24 | 362 |
| 36 | BEŞİKTAŞ JK | C - 7 | 3 | 5 | 0 | 3 | 0 | 0 | 4731 |
| 36 | DİADORA | D - 5 | 1 | 9 | 1 | 1 | 21 | 0 | 0 |
| 35 | DİADORA | E - 38 | 1 | 6 | 0 | 10 | -10 | 867 | 7181 |
| Nick | |
| Country | Under-21 |