| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Tuse 2 since 18/10/2019. |
| Was manager of Atlético Guimarães from 27/06/2019 to 18/10/2019. |
| Was manager of Associação Atlética Lagos from 05/06/2017 to 11/07/2017. |
| Was manager of Dinamo Klimovsk from 25/10/2013 to 02/05/2017. |
| Was manager of Sociedade Desportiva Braga from 15/09/2012 to 25/10/2013. |
| Was manager of Sociedade Desportiva Açores from 19/01/2012 to 14/09/2012. |
| Was manager of Associação Desportiva Covilhã from 03/12/2011 to 19/01/2012. |
| Was manager of Barreiro Clube Futebol from 08/02/2008 to 02/12/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Tuse 2 | B - 2 | 3 | 11 | 2 | 6 | 6 | 8 | 730 |
| 98 | Tuse 2 | Superligaen | 8 | 5 | 2 | 13 | -11 | 14 | 1174 |
| 97 | Tuse 2 | B - 2 | 1 | 14 | 4 | 3 | 24 | 2 | 333 |
| 96 | Tuse 2 | B - 2 | 2 | 12 | 4 | 4 | 15 | 5 | 507 |
| 95 | Tuse 2 | Superligaen | 9 | 1 | 4 | 14 | -29 | 10 | 1449 |
| 94 | Tuse 2 | B - 4 | 2 | 16 | 2 | 2 | 31 | 3 | 215 |
| 93 | Tuse 2 | Superligaen | 8 | 5 | 1 | 14 | -14 | 14 | 1242 |
| 92 | Tuse 2 | B - 3 | 1 | 17 | 0 | 3 | 28 | 5 | 252 |
| 91 | Tuse 2 | B - 3 | 2 | 17 | 0 | 3 | 33 | 2 | 177 |
| 90 | Tuse 2 | B - 3 | 2 | 14 | 2 | 3 | 21 | 6 | 390 |
| 89 | Tuse 2 | Superligaen | 9 | 2 | 0 | 17 | -30 | 21 | 1532 |
| 88 | Tuse 2 | B - 4 | 1 | 19 | 0 | 2 | 35 | 3 | 145 |
| 87 | Tuse 2 | Superligaen | 9 | 4 | 1 | 14 | -16 | 12 | 1439 |
| 86 | Tuse 2 | B - 2 | 1 | 19 | 0 | 1 | 41 | 2 | 61 |
| 85 | Tuse 2 | Superligaen | 8 | 4 | 2 | 14 | -20 | 14 | 1398 |
| 84 | Tuse 2 | B - 2 | 1 | 16 | 2 | 1 | 32 | 4 | 182 |
| 83 | Tuse 2 | Superligaen | 7 | 7 | 5 | 10 | 0 | 0 | 1004 |
| 82 | Tuse 2 | B - 3 | 1 | 20 | 1 | 1 | 42 | 2 | 48 |
| 81 | Tuse 2 | B - 3 | 2 | 19 | 0 | 4 | 25 | 9 | 403 |
| 80 | Tuse 2 | B - 3 | 2 | 22 | 0 | 3 | 37 | 5 | 187 |
| 79 | Tuse 2 | B - 3 | 2 | 20 | 0 | 3 | 36 | 5 | 207 |
| 78 | Tuse 2 | B - 3 | 2 | 21 | 1 | 3 | 41 | 6 | 98 |
| 77 | Tuse 2 | B - 3 | 3 | 17 | 0 | 6 | 20 | 14 | 562 |
| 76 | Tuse 2 | B - 3 | 6 | 9 | 4 | 8 | -5 | 19 | 1259 |
| 75 | Tuse 2 | B - 3 | 5 | 18 | 1 | 6 | 21 | 15 | 566 |
| 74 | Tuse 2 | B - 3 | 5 | 16 | 3 | 4 | 23 | 13 | 537 |
| 73 | Tuse 2 | B - 3 | 5 | 15 | 1 | 7 | 12 | 14 | 780 |
| 72 | Tuse 2 | B - 3 | 5 | 14 | 2 | 6 | 14 | 12 | 717 |
| 71 | Tuse 2 | B - 3 | 4 | 8 | 2 | 5 | 2 | 20 | 1073 |
| 71 | MantorrasThaManTeam | C - 3 | 7 | 2 | 0 | 3 | -4 | 0 | 0 |
| 70 | MantorrasThaManTeam | D - 1 | 1 | 17 | 2 | 2 | 29 | 21 | 374 |
| 69 | MantorrasThaManTeam | C - 9 | 9 | 1 | 0 | 3 | -4 | 124 | 1294 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |