| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Clans | ||
|
| Blogs | |
|
| Trophy Room |
|
| Achievements |
| Is manager of Pogoń Trębaczów since 09/03/2012. |
| Is manager of Bad Boys Club since 23/02/2020. |
| Was manager of MOSQUIT Academy 2 from 05/02/2023 to 13/02/2026. |
| Was manager of Gornik Zabrze from 29/01/2020 to 06/02/2026. |
| Was manager of Angry Birds FC from 27/01/2025 to 04/02/2026. |
| Was manager of Pogoń Trąbkowo from 17/01/2021 to 25/01/2026. |
| Was manager of MKS Kluczbork from 12/01/2020 to 20/01/2026. |
| Was manager of MOSQUIT Academy from 28/12/2021 to 02/01/2026. |
| Was manager of MaltaAcademy 2 from 19/01/2022 to 27/01/2025. |
| Was manager of MaltaAcademy 1 from 19/01/2022 to 27/01/2025. |
| Was manager of MOSKIT Academy from 21/12/2022 to 29/12/2024. |
| Was manager of MaltaAcademy 3 from 07/09/2022 to 15/09/2024. |
| Was manager of Malta Under-21 from 13/12/2021 to 19/06/2024. |
| Was manager of MOSKIT Academy from 13/12/2021 to 21/12/2022. |
| Was manager of Santos from 25/12/2021 to 28/12/2021. |
| Was manager of pokix2 from 20/11/2018 to 28/11/2019. |
| Was manager of FC ZVVZ Jablonec from 15/11/2018 to 23/11/2019. |
| Was manager of Al Fahlayn Club from 05/11/2017 to 13/11/2019. |
| Was manager of Arbroath County from 31/10/2017 to 08/11/2019. |
| Was manager of Blagnac SCR from 12/09/2018 to 20/09/2019. |
| Was manager of Birgu AFC from 26/08/2018 to 03/09/2019. |
| Was manager of Peterhead Town from 03/07/2018 to 11/07/2019. |
| Was manager of Scotland Under-21 from 02/07/2018 to 13/01/2019. |
| Was manager of Grupo Desportivo de São Roque from 13/10/2017 to 21/10/2018. |
| Was manager of Emona Kranj from 08/04/2014 to 16/04/2016. |
| Was manager of Russia from 30/09/2015 to 16/10/2015. |
| Was manager of Russia Under-21 from 24/08/2014 to 29/09/2015. |
| Was manager of Dinamo Klimovsk from 10/10/2012 to 18/10/2013. |
| Was manager of Germany Under-21 from 05/11/2012 to 02/09/2013. |
| Was manager of Ireland Under-21 from 27/03/2012 to 29/10/2012. |
| Was manager of Limerick from 07/10/2011 to 15/10/2012. |
| Was manager of Ireland Under-21 from 12/09/2010 to 17/03/2012. |
| Was manager of Ireland Under-21 from 16/07/2011 to 17/03/2012. |
| Was manager of PSPS Bandung from 22/07/2011 to 09/03/2012. |
| Was manager of Stal Częstochowa from 21/11/2007 to 22/07/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Pogoń Trębaczów | B - 2 | 5 | 10 | 3 | 7 | 2 | 59 | 825 |
| 99 | Pogoń Trębaczów | B - 2 | 2 | 10 | 6 | 3 | 10 | 47 | 619 |
| 98 | Pogoń Trębaczów | B - 2 | 2 | 15 | 3 | 2 | 26 | 13 | 283 |
| 97 | Pogoń Trębaczów | Ekstraklasa | 8 | 6 | 4 | 11 | -10 | 90 | 1216 |
| 96 | Pogoń Trębaczów | Ekstraklasa | 5 | 12 | 2 | 9 | 8 | 56 | 644 |
| 95 | Pogoń Trębaczów | Ekstraklasa | 6 | 8 | 7 | 7 | 1 | 71 | 915 |
| 94 | Pogoń Trębaczów | B - 1 | 1 | 20 | 2 | 1 | 39 | 5 | 76 |
| 93 | Pogoń Trębaczów | Ekstraklasa | 7 | 6 | 4 | 9 | -2 | 70 | 938 |
| 92 | Pogoń Trębaczów | B - 4 | 1 | 18 | 2 | 2 | 39 | 4 | 86 |
| 91 | Pogoń Trębaczów | C - 11 | 1 | 18 | 1 | 0 | 40 | 5 | 68 |
| 90 | Pogoń Trębaczów | C - 11 | 2 | 18 | 1 | 2 | 32 | 8 | 186 |
| 89 | Pogoń Trębaczów | C - 11 | 2 | 16 | 2 | 2 | 28 | 18 | 269 |
| 88 | Pogoń Trębaczów | C - 11 | 2 | 13 | 3 | 3 | 20 | 27 | 451 |
| 87 | Pogoń Trębaczów | B - 1 | 10 | 0 | 1 | 18 | -42 | 131 | 1712 |
| 86 | Pogoń Trębaczów | Ekstraklasa | 9 | 2 | 0 | 17 | -37 | 128 | 1678 |
| 85 | Pogoń Trębaczów | Ekstraklasa | 5 | 14 | 1 | 8 | 11 | 60 | 645 |
| 84 | Pogoń Trębaczów | Ekstraklasa | 5 | 12 | 5 | 8 | 1 | 71 | 886 |
| 83 | Pogoń Trębaczów | Ekstraklasa | 4 | 16 | 3 | 6 | 14 | 44 | 587 |
| 82 | Pogoń Trębaczów | Ekstraklasa | 4 | 15 | 5 | 5 | 9 | 53 | 692 |
| 81 | Pogoń Trębaczów | Ekstraklasa | 3 | 14 | 6 | 4 | 15 | 55 | 623 |
| 80 | Pogoń Trębaczów | Ekstraklasa | 5 | 14 | 6 | 4 | 23 | 35 | 480 |
| 79 | Pogoń Trębaczów | B - 1 | 1 | 23 | 2 | 2 | 50 | 2 | 17 |
| 78 | Pogoń Trębaczów | B - 1 | 2 | 18 | 4 | 3 | 28 | 31 | 376 |
| 77 | Pogoń Trębaczów | B - 1 | 5 | 13 | 4 | 7 | 11 | 74 | 786 |
| 76 | Pogoń Trębaczów | C - 5 | 1 | 18 | 1 | 2 | 32 | 27 | 315 |
| 75 | Pogoń Trębaczów | C - 5 | 3 | 16 | 0 | 4 | 21 | 51 | 565 |
| 74 | Pogoń Trębaczów | C - 5 | 4 | 15 | 1 | 4 | 24 | 41 | 518 |
| 73 | Pogoń Trębaczów | D - 21 | 2 | 17 | 1 | 3 | 28 | 29 | 368 |
| 72 | Pogoń Trębaczów | D - 21 | 5 | 11 | 1 | 7 | 15 | 63 | 693 |
| 71 | Pogoń Trębaczów | D - 21 | 10 | 0 | 0 | 19 | -49 | 155 | 1819 |
| 70 | Pogoń Trębaczów | C - 4 | 10 | 0 | 0 | 19 | -44 | 158 | 1837 |
| 69 | Pogoń Trębaczów | B - 3 | 10 | 0 | 0 | 19 | -48 | 162 | 1932 |
| 68 | Pogoń Trębaczów | Ekstraklasa | 10 | 0 | 0 | 19 | -45 | 170 | 1874 |
| 67 | Pogoń Trębaczów | Ekstraklasa | 2 | 19 | 1 | 4 | 26 | 39 | 457 |
| 66 | Pogoń Trębaczów | Ekstraklasa | 2 | 15 | 3 | 4 | 21 | 41 | 576 |
| 65 | Pogoń Trębaczów | Ekstraklasa | 5 | 15 | 3 | 6 | 12 | 70 | 807 |
| 64 | Pogoń Trębaczów | Ekstraklasa | 3 | 16 | 4 | 5 | 28 | 34 | 411 |
| 63 | Pogoń Trębaczów | B - 4 | 1 | 17 | 3 | 2 | 32 | 20 | 316 |
| 62 | Pogoń Trębaczów | B - 4 | 2 | 18 | 2 | 3 | 32 | 23 | 326 |
| 61 | Pogoń Trębaczów | B - 4 | 2 | 20 | 2 | 3 | 33 | 19 | 304 |
| 60 | Pogoń Trębaczów | B - 4 | 4 | 14 | 2 | 6 | 9 | 78 | 1049 |
| 59 | Pogoń Trębaczów | B - 4 | 4 | 12 | 2 | 7 | 14 | 77 | 943 |
| 58 | Pogoń Trębaczów | C - 15 | 1 | 21 | 0 | 1 | 44 | 5 | 54 |
| 57 | Pogoń Trębaczów | C - 15 | 3 | 14 | 1 | 5 | 17 | 62 | 831 |
| 56 | Pogoń Trębaczów | B - 3 | 10 | 1 | 0 | 19 | -41 | 233 | 2731 |
| 55 | Pogoń Trębaczów | Ekstraklasa | 10 | 1 | 0 | 18 | -36 | 211 | 2674 |
| 54 | Pogoń Trębaczów | Ekstraklasa | 4 | 14 | 1 | 7 | 11 | 76 | 1142 |
| 53 | Pogoń Trębaczów | Ekstraklasa | 4 | 17 | 3 | 6 | 22 | 42 | 743 |
| 52 | Pogoń Trębaczów | Ekstraklasa | 5 | 13 | 2 | 10 | 6 | 107 | 1505 |
| 51 | Pogoń Trębaczów | Ekstraklasa | 6 | 14 | 3 | 10 | 12 | 92 | 1218 |
| 50 | Pogoń Trębaczów | B - 4 | 1 | 23 | 0 | 2 | 42 | 7 | 148 |
| 49 | Pogoń Trębaczów | B - 4 | 2 | 18 | 3 | 2 | 30 | 45 | 616 |
| 48 | Pogoń Trębaczów | B - 4 | 4 | 15 | 5 | 5 | 19 | 82 | 1163 |
| 47 | Pogoń Trębaczów | C - 12 | 1 | 18 | 2 | 1 | 36 | 33 | 402 |
| 46 | Pogoń Trębaczów | C - 12 | 4 | 10 | 2 | 7 | 15 | 110 | 1448 |
| 45 | Pogoń Trębaczów | D - 6 | 1 | 21 | 0 | 3 | 40 | 20 | 245 |
| 44 | Pogoń Trębaczów | E - 53 | 1 | 17 | 2 | 2 | 28 | 64 | 809 |
| 43 | Pogoń Trębaczów | E - 53 | 8 | 5 | 3 | 11 | -5 | 268 | 3346 |
| 42 | Pogoń Trębaczów | D - 19 | 10 | 3 | 1 | 18 | -36 | 386 | 5008 |
| 41 | Pogoń Trębaczów | D - 19 | 5 | 9 | 1 | 9 | 0 | 0 | 3362 |
| 40 | Pogoń Trębaczów | C - 5 | 9 | 5 | 2 | 15 | -21 | 436 | 5907 |
| 39 | Pogoń Trębaczów | C - 5 | 2 | 15 | 4 | 5 | 19 | 123 | 1754 |
| 38 | Pogoń Trębaczów | D - 10 | 1 | 17 | 3 | 1 | 34 | 54 | 685 |
| 37 | Pogoń Trębaczów | D - 10 | 2 | 14 | 3 | 3 | 20 | 146 | 1794 |
| 36 | Pogoń Trębaczów | D - 10 | 3 | 12 | 1 | 7 | 10 | 244 | 2985 |
| 35 | Pogoń Trębaczów | D - 10 | 3 | 12 | 2 | 3 | 17 | 176 | 2286 |
| 35 | Pogoń Trębaczów | A | 7 | 0 | 0 | 1 | -3 | 0 | 0 |
| 34 | Pogoń Trębaczów | Ligina | 2 | 15 | 6 | 1 | 28 | 10 | 1412 |
| 29 | Pogoń Trębaczów | Irish Premier | 3 | 15 | 3 | 4 | 26 | 14 | 1711 |
| 32 | Pogoń Trębaczów | B - 2 | 1 | 20 | 0 | 1 | 42 | 3 | 287 |
| 31 | Pogoń Trębaczów | C - 2 | 1 | 20 | 0 | 1 | 42 | 25 | 276 |
| 30 | Pogoń Trębaczów | C - 2 | 2 | 20 | 3 | 2 | 38 | 43 | 602 |
| 29 | Pogoń Trębaczów | C - 2 | 2 | 16 | 6 | 1 | 27 | 145 | 1799 |
| 28 | Pogoń Trebacz | C - 2 | 2 | 15 | 4 | 2 | 25 | 180 | 2248 |
| 27 | Pogoń Trebacz | C - 2 | 4 | 11 | 3 | 7 | 4 | 555 | 6841 |
| 26 | Pogoń Trebacz | C - 2 | 5 | 11 | 4 | 8 | 17 | 297 | 3683 |
| 25 | Pogoń Trebacz | C - 2 | 8 | 3 | 8 | 11 | -11 | 930 | 10150 |
| 24 | Pogoń Trebacz | C - 2 | 7 | 7 | 2 | 12 | -12 | 956 | 10484 |
| 23 | Pogoń Trebacz | C - 2 | 6 | 7 | 7 | 6 | 6 | 580 | 6471 |
| 22 | Pogoń Trebacz | D - 4 | 2 | 12 | 5 | 3 | 22 | 266 | 2874 |
| 21 | Pogoń Trebacz | C - 2 | 9 | 8 | 4 | 12 | -11 | 1093 | 11095 |
| 20 | Pogoń Trebacz | D - 13 | 1 | 16 | 1 | 3 | 32 | 161 | 1506 |
| 19 | Pogoń Trebacz | D - 13 | 4 | 13 | 4 | 4 | 22 | 397 | 3651 |
| 18 | Pogoń Trebacz | D - 13 | 5 | 10 | 1 | 9 | -3 | 1101 | 10246 |
| 17 | Pogoń Trebacz | E - 215 | 1 | 16 | 0 | 3 | 24 | 379 | 3372 |
| 16 | Pogoń Trebacz | D - 19 | 8 | 4 | 6 | 9 | -9 | 1539 | 12380 |
| 15 | Pogoń Trebacz | E - 121 | 1 | 18 | 1 | 1 | 36 | 51 | 674 |
| 14 | Pogoń Trebacz | E - 121 | 6 | 2 | 1 | 0 | 7 | 695 | 6585 |
| Nick | |
| Country | Under-21 |