| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Crenshaw United FC since 12/07/2024. |
| Was manager of KV Gent from 23/11/2023 to 12/07/2024. |
| Was manager of AEL Geroskipou from 29/03/2023 to 23/11/2023. |
| Was manager of FC NOEL from 05/04/2022 to 29/03/2023. |
| Was manager of Os Fredrikstad from 31/07/2021 to 05/04/2022. |
| Was manager of NRG from 01/03/2020 to 31/07/2021. |
| Was manager of aguias do bairro from 11/09/2017 to 01/03/2020. |
| Was manager of Real Sucre from 26/04/2017 to 11/09/2017. |
| Was manager of Team Faisal Egypt from 08/12/2015 to 26/04/2017. |
| Was manager of Kdz Erzurum from 02/09/2015 to 08/12/2015. |
| Was manager of Seagle FC Algeria from 19/11/2014 to 02/09/2015. |
| Was manager of Yishun Dragons from 26/08/2014 to 19/11/2014. |
| Was manager of Whangarei Utd from 19/11/2013 to 26/08/2014. |
| Was manager of Football Club São Paulo from 20/07/2013 to 19/11/2013. |
| Was manager of Steaua Oradea from 09/02/2013 to 20/07/2013. |
| Was manager of Atletico Genova from 03/10/2012 to 09/02/2013. |
| Was manager of Muğla İdman Yurdu from 04/09/2012 to 03/10/2012. |
| Was manager of EGO Burdur from 08/05/2012 to 12/06/2012. |
| Was manager of Kavala from 08/03/2011 to 24/04/2012. |
| Was manager of R. Burdur from 30/07/2010 to 08/03/2011. |
| Was manager of M. Konya from 05/07/2010 to 30/07/2010. |
| Was manager of M. Yozgat from 11/11/2007 to 05/07/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 100 | Crenshaw United FC | B - 1 | 1 | 18 | 0 | 1 | 38 | 1 | 82 |
| 99 | Crenshaw United FC | ANAPROF | 8 | 5 | 4 | 13 | -16 | 9 | 1261 |
| 98 | Crenshaw United FC | ANAPROF | 6 | 8 | 5 | 7 | -4 | 8 | 1030 |
| 97 | Crenshaw United FC | ANAPROF | 4 | 9 | 8 | 4 | 15 | 4 | 506 |
| 96 | Crenshaw United FC | B - 1 | 1 | 18 | 0 | 1 | 36 | 2 | 109 |
| 95 | Crenshaw United FC | ANAPROF | 7 | 5 | 7 | 7 | 3 | 3 | 852 |
| 94 | Crenshaw United FC | B - 1 | 1 | 15 | 4 | 1 | 26 | 2 | 322 |
| 93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 872 |
| 93 | FC NOEL | B - 3 | 6 | 6 | 5 | 5 | 4 | 0 | 0 |
| 92 | FC NOEL | B - 3 | 3 | 12 | 6 | 4 | 12 | 11 | 558 |
| 91 | FC NOEL | B - 3 | 2 | 13 | 4 | 4 | 17 | 13 | 435 |
| 90 | FC NOEL | B - 3 | 5 | 4 | 1 | 0 | 11 | 7 | 615 |
| 90 | FC NOEL | B - 2 | 1 | 11 | 3 | 1 | 21 | 0 | 0 |
| 89 | FC NOEL | B - 2 | 2 | 14 | 3 | 2 | 22 | 2 | 383 |
| 88 | FC NOEL | B - 2 | 3 | 12 | 4 | 3 | 14 | 1 | 591 |
| 87 | FC NOEL | B - 2 | 3 | 5 | 1 | 2 | 6 | 4 | 761 |
| 87 | FC NOEL | A | 9 | 1 | 4 | 7 | -10 | 0 | 0 |
| 86 | FC NOEL | B - 1 | 2 | 15 | 2 | 3 | 23 | 2 | 352 |
| 85 | FC NOEL | Bundesliga | 9 | 2 | 4 | 13 | -17 | 11 | 1358 |
| 84 | FC NOEL | B - 3 | 2 | 17 | 0 | 3 | 23 | 5 | 346 |
| 83 | FC NOEL | B - 3 | 3 | 15 | 1 | 4 | 22 | 6 | 412 |
| 83 | Pera Spor Club | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Pera Spor Club | B - 2 | 2 | 16 | 0 | 3 | 26 | 4 | 336 |
| 81 | Pera Spor Club | Eliteserien | 8 | 10 | 1 | 13 | -5 | 9 | 1209 |
| 80 | Pera Spor Club | B - 3 | 1 | 19 | 0 | 1 | 40 | 2 | 104 |
| 79 | NRG | Eliteserien | 9 | 1 | 0 | 4 | -5 | 7 | 1136 |
| 79 | NRG | A | 7 | 6 | 1 | 9 | -4 | 0 | 0 |
| 78 | NRG | B - 2 | 1 | 21 | 1 | 1 | 44 | 1 | 59 |
| 77 | NRG | APF Group | 9 | 5 | 1 | 16 | -21 | 24 | 1484 |
| 76 | NRG | B - 4 | 1 | 23 | 0 | 1 | 53 | 1 | 4 |
| 75 | NRG | B - 4 | 2 | 16 | 0 | 6 | 17 | 10 | 657 |
| 74 | NRG | B - 4 | 2 | 18 | 1 | 1 | 37 | 6 | 209 |
| 73 | NRG | B - 4 | 2 | 17 | 3 | 1 | 31 | 9 | 296 |
| 73 | aguias do bairro | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | aguias do bairro | B - 2 | 1 | 21 | 1 | 1 | 51 | 1 | 16 |
| 71 | aguias do bairro | All Canadian | 7 | 4 | 5 | 10 | -17 | 10 | 1573 |
| 70 | aguias do bairro | All Canadian | 4 | 13 | 1 | 6 | 8 | 6 | 906 |
| 69 | aguias do bairro | All Canadian | 3 | 14 | 4 | 4 | 14 | 5 | 743 |
| 68 | aguias do bairro | All Canadian | 6 | 10 | 6 | 6 | 10 | 7 | 880 |
| 67 | aguias do bairro | All Canadian | 6 | 10 | 2 | 10 | 0 | 0 | 1184 |
| 66 | aguias do bairro | All Canadian | 5 | 11 | 0 | 9 | 2 | 8 | 1116 |
| 65 | aguias do bairro | All Canadian | 5 | 8 | 3 | 8 | 5 | 6 | 1034 |
| 64 | aguias do bairro | B - 3 | 1 | 20 | 0 | 1 | 40 | 1 | 135 |
| 63 | aguias do bairro | All Canadian | 8 | 4 | 1 | 15 | -23 | 10 | 1891 |
| 62 | aguias do bairro | All Canadian | 6 | 6 | 1 | 12 | -12 | 13 | 1733 |
| 61 | aguias do bairro | B - 2 | 1 | 14 | 2 | 1 | 29 | 3 | 419 |
| 61 | Alemin Kralı | A | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 60 | Alemin Kralı | Campeonato Boliviano | 4 | 16 | 0 | 7 | 12 | 5 | 950 |
| 59 | Alemin Kralı | Campeonato Boliviano | 4 | 8 | 1 | 3 | 8 | 6 | 1158 |
| 59 | Alemin Kralı | A | 8 | 2 | 1 | 7 | -11 | 0 | 0 |
| 58 | Alemin Kralı | B - 3 | 1 | 21 | 0 | 1 | 48 | 1 | 29 |
| 57 | Alemin Kralı | Egyptian Premier League | 7 | 6 | 2 | 12 | -5 | 36 | 1812 |
| 56 | Alemin Kralı | B - 3 | 1 | 20 | 1 | 1 | 42 | 4 | 82 |
| 55 | ronly | B - 3 | 5 | 10 | 6 | 6 | 3 | 31 | 1499 |
| 54 | ronly | B - 3 | 4 | 14 | 2 | 7 | 6 | 32 | 1366 |
| 53 | ronly | B - 3 | 4 | 14 | 2 | 5 | 14 | 25 | 1062 |
| 53 | boyacıköy | C - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | boyacıköy | B - 4 | 8 | 8 | 1 | 15 | -11 | 123 | 2391 |
| 51 | boyacıköy | C - 4 | 1 | 6 | 0 | 0 | 13 | 57 | 1193 |
| 51 | ❾❸❾❶ ßAĞ ßisŜ | A | 8 | 8 | 4 | 7 | 5 | 0 | 0 |
| 50 | ❾❸❾❶ ßAĞ ßisŜ | Ålgerian League | 6 | 8 | 8 | 8 | 3 | 22 | 1765 |
| 49 | ❾❸❾❶ ßAĞ ßisŜ | B - 2 | 1 | 24 | 1 | 2 | 48 | 1 | 54 |
| 48 | ❾❸❾❶ ßAĞ ßisŜ | Ålgerian League | 8 | 9 | 4 | 12 | -5 | 30 | 2575 |
| 48 | Singapore Black Knights | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Singapore Black Knights | S-League | 5 | 12 | 1 | 9 | -1 | 11 | 2357 |
| 46 | Singapore Black Knights | S-League | 3 | 1 | 1 | 0 | 3 | 11 | 2187 |
| 46 | Sharks F.C | A | 1 | 18 | 2 | 0 | 39 | 0 | 0 |
| 45 | Sharks F.C | ASB Premiership | 1 | 22 | 1 | 0 | 50 | 1 | 43 |
| 44 | Sharks F.C | ASB Premiership | 1 | 21 | 2 | 0 | 44 | 2 | 129 |
| 43 | Sharks F.C | ASB Premiership | 1 | 17 | 2 | 1 | 35 | 1 | 548 |
| 43 | São Paulo F.C. | B - 2 | 6 | 2 | 3 | 0 | 7 | 0 | 0 |
| 42 | São Paulo F.C. | C - 1 | 1 | 18 | 1 | 1 | 38 | 13 | 359 |
| 41 | São Paulo F.C. | C - 1 | 3 | 5 | 1 | 1 | 9 | 102 | 2295 |
| 41 | UCV89 | C - 7 | 2 | 10 | 1 | 3 | 17 | 0 | 0 |
| 40 | UCV89 | C - 7 | 2 | 14 | 3 | 2 | 29 | 67 | 941 |
| 39 | UCV89 | D - 4 | 1 | 8 | 0 | 1 | 13 | 161 | 2255 |
| 39 | dassakapan | C - 9 | 1 | 10 | 1 | 1 | 22 | 0 | 0 |
| 38 | dassakapan | C - 9 | 3 | 17 | 0 | 4 | 24 | 43 | 1436 |
| 37 | dassakapan | C - 9 | 2 | 2 | 0 | 0 | 6 | 94 | 3313 |
| 37 | dassakapan | E - 4 | 2 | 8 | 0 | 0 | 22 | 0 | 0 |
| 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |