| General Info | Personal Information | ||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Clube Futebol Peniche from 30/11/2014 to 06/01/2015. |
| Was manager of Clube Açores from 30/09/2014 to 28/10/2014. |
| Was manager of Lisboa Clube Futebol from 28/08/2014 to 30/09/2014. |
| Was manager of Clube Açores from 22/02/2014 to 03/06/2014. |
| Was manager of Lisboa Sport Clube from 15/02/2014 to 22/02/2014. |
| Was manager of Lisboa Clube Futebol from 31/07/2013 to 22/10/2013. |
| Was manager of União Desportiva Chaves from 29/05/2013 to 30/07/2013. |
| Was manager of Associação Desportiva Peniche from 02/04/2013 to 28/05/2013. |
| Was manager of FC Santa Marta from 26/02/2013 to 26/03/2013. |
| Was manager of Kosynierzy Olsztyn from 11/05/2012 to 26/02/2013. |
| Was manager of VeraCruz Atlético from 27/07/2011 to 11/05/2012. |
| Was manager of Clube Açores from 11/04/2005 to 27/07/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |