| General Info | |||||||||||||
| | ||||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of LKS Zap Squad since 11/12/2024. |
| Is manager of Venezuela Under-21 since 01/02/2025. |
| Is manager of Ganjaspor Venezuela since 06/02/2025. |
| Was manager of LKS Zap Squad from 13/03/2024 to 14/05/2024. |
| Was manager of Coatbridge Town from 03/10/2023 to 05/03/2024. |
| Was manager of Indonesia Under-21 from 10/10/2023 to 16/01/2024. |
| Was manager of LKS Zap Squad from 04/09/2023 to 03/10/2023. |
| Was manager of LKS Zap Squad from 23/09/2022 to 20/06/2023. |
| Was manager of Widzew Przemyœl from 11/05/2022 to 14/06/2022. |
| Was manager of KP Gdansk from 01/07/2021 to 03/05/2022. |
| Was manager of Kjelleby Kebbers from 20/09/2018 to 01/07/2021. |
| Was manager of Hutnik Biała Podlaska from 12/05/2020 to 20/05/2021. |
| Was manager of Sweden Under-21 from 18/04/2018 to 10/05/2021. |
| Was manager of Iksiki from 12/02/2019 to 20/02/2021. |
| Was manager of CWKS Poznań from 14/10/2015 to 20/09/2018. |
| Was manager of ÍF Hvalvík from 26/04/2014 to 27/05/2014. |
| Was manager of Świt Nowy Sącz from 19/04/2014 to 26/04/2014. |
| Was manager of TTT from 12/01/2014 to 18/02/2014. |
| Was manager of Legia Poznań from 27/06/2012 to 12/01/2014. |
| Was manager of Wątek Fekalny from 17/12/2010 to 03/05/2011. |
| Was manager of Arka Bydgoszcz from 13/07/2007 to 17/12/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | LKS Zap Squad | B - 4 | 4 | 11 | 4 | 6 | 4 | 60 | 775 |
| 98 | LKS Zap Squad | B - 4 | 3 | 12 | 2 | 6 | 16 | 35 | 462 |
| 97 | LKS Zap Squad | C - 4 | 1 | 18 | 0 | 2 | 35 | 10 | 139 |
| 96 | LKS Zap Squad | C - 4 | 3 | 15 | 1 | 3 | 24 | 27 | 311 |
| 95 | LKS Zap Squad | C - 4 | 4 | 3 | 1 | 2 | 3 | 67 | 856 |
| 92 | LKS Zap Squad | B - 3 | 8 | 5 | 4 | 11 | -6 | 84 | 1132 |
| 91 | LKS Zap Squad | B - 1 | 3 | 12 | 1 | 6 | 10 | 4 | 607 |
| 90 | LKS Zap Squad | B - 1 | 2 | 13 | 3 | 2 | 26 | 4 | 299 |
| 90 | LKS Zap Squad | C - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | LKS Zap Squad | C - 4 | 8 | 2 | 0 | 4 | -2 | 72 | 1066 |
| 88 | - | 0 | 0 | 2 | 4 | 6 | -3 | 0 | 1151 |
| 87 | LKS Zap Squad | C - 2 | 9 | 2 | 3 | 13 | -23 | 116 | 1548 |
| 86 | LKS Zap Squad | C - 2 | 9 | 1 | 2 | 15 | -28 | 121 | 1620 |
| 85 | LKS Zap Squad | C - 2 | 9 | 2 | 1 | 14 | -24 | 132 | 1460 |
| 83 | - | 0 | 0 | 1 | 1 | 12 | -21 | 0 | 1485 |
| 82 | Ganjaspor Kulübü | C - 15 | 9 | 1 | 2 | 15 | -32 | 121 | 1633 |
| 81 | Ganjaspor Kulübü | D - 8 | 5 | 10 | 4 | 6 | 5 | 75 | 882 |
| 80 | Ganjaspor Kulübü | D - 8 | 6 | 8 | 1 | 10 | -2 | 92 | 1134 |
| 79 | Ganjaspor Kulübü | C - 13 | 9 | 3 | 2 | 9 | -15 | 123 | 1296 |
| 79 | Ganjaspor Kulübü | B - 3 | 9 | 0 | 0 | 4 | -14 | 0 | 0 |
| 78 | Ganjaspor Kulübü | Allsvenskan | 7 | 7 | 0 | 14 | -24 | 10 | 1419 |
| 77 | Ganjaspor Kulübü | Allsvenskan | 3 | 17 | 2 | 4 | 26 | 3 | 408 |
| 76 | Ganjaspor Kulübü | Allsvenskan | 3 | 13 | 0 | 6 | 13 | 6 | 740 |
| 75 | Ganjaspor Kulübü | Allsvenskan | 3 | 16 | 3 | 3 | 19 | 4 | 596 |
| 74 | Ganjaspor Kulübü | Allsvenskan | 3 | 15 | 4 | 4 | 17 | 4 | 690 |
| 73 | Ganjaspor Kulübü | Allsvenskan | 2 | 15 | 4 | 3 | 20 | 4 | 560 |
| 72 | Ganjaspor Kulübü | Allsvenskan | 1 | 20 | 1 | 1 | 39 | 1 | 136 |
| 71 | Ganjaspor Kulübü | Allsvenskan | 1 | 19 | 2 | 2 | 34 | 2 | 243 |
| 70 | Ganjaspor Kulübü | Allsvenskan | 1 | 21 | 2 | 0 | 50 | 1 | 10 |
| 69 | Ganjaspor Kulübü | B - 1 | 1 | 18 | 0 | 2 | 37 | 1 | 196 |
| 68 | Ganjaspor Kulübü | Allsvenskan | 8 | 7 | 7 | 8 | 3 | 9 | 1072 |
| 67 | Kjelleby Kebbers | B - 4 | 1 | 18 | 1 | 0 | 36 | 2 | 224 |
| 66 | Kjelleby Kebbers | B - 4 | 3 | 11 | 3 | 5 | 15 | 9 | 743 |
| 66 | LKS Zap Squad Ostrów Wielkopolski | C - 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0 |
| 65 | LKS Zap Squad Ostrów Wielkopolski | B - 1 | 8 | 8 | 9 | 6 | 3 | 94 | 1110 |
| 64 | LKS Zap Squad | C - 3 | 1 | 19 | 0 | 1 | 41 | 6 | 110 |
| 63 | LKS Zap Squad | C - 3 | 2 | 15 | 5 | 1 | 29 | 27 | 391 |
| 62 | LKS Zap Squad | C - 3 | 2 | 19 | 0 | 4 | 30 | 31 | 374 |
| 61 | LKS Zap Squad | C - 3 | 4 | 12 | 3 | 4 | 15 | 64 | 810 |
| 60 | LKS Zap Squad | B - 1 | 8 | 9 | 4 | 10 | -3 | 129 | 1522 |
| 59 | LKS Zap Squad | C - 14 | 1 | 20 | 1 | 1 | 40 | 6 | 127 |
| 58 | LKS Zap Squad | C - 14 | 3 | 15 | 2 | 4 | 18 | 66 | 796 |
| 57 | LKS Zap Squad | C - 14 | 5 | 12 | 1 | 7 | 8 | 96 | 1150 |
| 56 | LKS Zap Squad | C - 14 | 4 | 13 | 1 | 7 | 11 | 91 | 1084 |
| 55 | LKS Zap Squad | C - 14 | 5 | 11 | 0 | 8 | 2 | 118 | 1546 |
| 54 | LKS Zap Squad | C - 14 | 4 | 13 | 0 | 7 | 8 | 93 | 1265 |
| 53 | LKS Zap Squad | C - 14 | 3 | 14 | 1 | 6 | 8 | 98 | 1312 |
| 52 | LKS Zap Squad | C - 14 | 4 | 7 | 5 | 4 | 10 | 87 | 1275 |
| Nick | |
| Country | Under-21 |
| Next: 13:00 - Tournaments |