| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of C.A.I. de AVELLANEDA since 18/02/2026. |
| Was manager of C.A.I. de AVELLANEDA from 09/03/2018 to 29/04/2025. |
| Was manager of Resistencia Atlético from 16/04/2016 to 17/05/2016. |
| Was manager of Racing Claypole from 07/11/2004 to 15/04/2016. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 97 | - | 0 | 0 | 6 | 1 | 3 | 5 | 0 | 794 |
| 96 | C.A.I. de AVELLANEDA | B - 1 | 10 | 2 | 3 | 16 | -28 | 43 | 1440 |
| 95 | C.A.I. de AVELLANEDA | C - 10 | 1 | 20 | 0 | 1 | 41 | 5 | 51 |
| 94 | C.A.I. de AVELLANEDA | B - 1 | 8 | 3 | 7 | 10 | -6 | 36 | 1148 |
| 93 | C.A.I. de AVELLANEDA | C - 10 | 1 | 18 | 0 | 1 | 35 | 6 | 149 |
| 92 | C.A.I. de AVELLANEDA | B - 1 | 9 | 3 | 7 | 10 | -12 | 39 | 1256 |
| 91 | C.A.I. de AVELLANEDA | C - 4 | 1 | 17 | 1 | 1 | 36 | 6 | 130 |
| 90 | C.A.I. de AVELLANEDA | B - 3 | 7 | 4 | 5 | 11 | -11 | 44 | 1287 |
| 89 | C.A.I. de AVELLANEDA | C - 9 | 1 | 18 | 0 | 1 | 36 | 3 | 137 |
| 88 | C.A.I. de AVELLANEDA | C - 9 | 2 | 16 | 2 | 3 | 23 | 16 | 385 |
| 87 | C.A.I. de AVELLANEDA | B - 4 | 8 | 5 | 1 | 14 | -23 | 46 | 1545 |
| 86 | C.A.I. de AVELLANEDA | Liga Profesional de FĂștbol | 9 | 3 | 3 | 15 | -22 | 40 | 1559 |
| 85 | C.A.I. de AVELLANEDA | B - 4 | 1 | 14 | 3 | 3 | 19 | 16 | 437 |
| 84 | C.A.I. de AVELLANEDA | B - 4 | 3 | 15 | 5 | 3 | 24 | 12 | 325 |
| 83 | C.A.I. de AVELLANEDA | B - 4 | 3 | 13 | 3 | 3 | 21 | 17 | 421 |
| 82 | C.A.I. de AVELLANEDA | B - 4 | 5 | 12 | 2 | 7 | 8 | 26 | 717 |
| 81 | C.A.I. de AVELLANEDA | B - 4 | 3 | 16 | 1 | 6 | 21 | 17 | 484 |
| 80 | C.A.I. de AVELLANEDA | B - 4 | 5 | 12 | 0 | 8 | 6 | 31 | 894 |
| 79 | C.A.I. de AVELLANEDA | B - 4 | 5 | 11 | 0 | 11 | 4 | 29 | 893 |
| 78 | C.A.I. de AVELLANEDA | C - 9 | 1 | 19 | 0 | 1 | 40 | 6 | 118 |
| 77 | C.A.I. de AVELLANEDA | B - 4 | 7 | 8 | 0 | 13 | -5 | 39 | 1205 |
| 76 | C.A.I. de AVELLANEDA | B - 4 | 6 | 10 | 0 | 11 | 1 | 32 | 1081 |
| 75 | C.A.I. de AVELLANEDA | B - 4 | 6 | 8 | 0 | 12 | -13 | 48 | 1389 |
| 74 | C.A.I. de AVELLANEDA | B - 4 | 4 | 12 | 1 | 7 | 15 | 24 | 728 |
| 73 | C.A.I. de AVELLANEDA | B - 4 | 6 | 9 | 1 | 11 | -7 | 47 | 1421 |
| 72 | C.A.I. de AVELLANEDA | B - 4 | 5 | 10 | 0 | 10 | -8 | 44 | 1374 |
| 71 | C.A.I. de AVELLANEDA | B - 4 | 4 | 14 | 1 | 6 | 16 | 23 | 685 |
| 70 | C.A.I. de AVELLANEDA | B - 4 | 6 | 8 | 2 | 9 | 6 | 35 | 941 |
| 69 | C.A.I. de AVELLANEDA | C - 8 | 1 | 22 | 0 | 1 | 48 | 3 | 30 |
| 68 | C.A.I. de AVELLANEDA | B - 1 | 7 | 7 | 1 | 13 | -2 | 39 | 1249 |
| 67 | C.A.I. de AVELLANEDA | C - 11 | 1 | 17 | 2 | 1 | 36 | 5 | 215 |
| 66 | C.A.I. de AVELLANEDA | B - 2 | 7 | 7 | 1 | 12 | -8 | 44 | 1475 |
| 65 | C.A.I. de AVELLANEDA | C - 2 | 1 | 17 | 0 | 3 | 26 | 19 | 466 |
| 64 | C.A.I. de AVELLANEDA | C - 2 | 2 | 18 | 1 | 2 | 32 | 12 | 314 |
| 63 | C.A.I. de AVELLANEDA | B - 4 | 7 | 2 | 0 | 5 | -5 | 48 | 1470 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |