| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of SB Koge from 19/07/2015 to 27/10/2015. |
| Was manager of JKL Rovaniemi from 15/07/2015 to 19/07/2015. |
| Was manager of KP Oulu from 30/12/2014 to 03/02/2015. |
| Was manager of Al-Kobra AS from 18/06/2014 to 23/12/2014. |
| Was manager of IFK Lahti from 19/03/2014 to 18/06/2014. |
| Was manager of KU Parainen from 15/01/2014 to 18/02/2014. |
| Was manager of Makedonia P from 20/12/2012 to 14/01/2014. |
| Was manager of AC Salzburg from 14/08/2012 to 20/12/2012. |
| Was manager of Gimnástic Sevilla from 31/03/2012 to 14/08/2012. |
| Was manager of PK Ylivieska from 10/03/2012 to 31/03/2012. |
| Was manager of KP Joutseno from 23/03/2011 to 09/03/2012. |
| Was manager of KFC Komárno from 08/12/2010 to 23/03/2011. |
| Was manager of FC Rovaniemi from 13/11/2010 to 08/12/2010. |
| Was manager of TP Kokkola from 29/03/2007 to 12/11/2010. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |