| General Info | |||||||||||
| | ||||||||||
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Is manager of Pannaxiakos AO since 04/05/2025. |
| Was manager of ANNAGÜRSPOR from 02/06/2021 to 04/05/2025. |
| Was manager of Villa C.F from 17/12/2019 to 02/06/2021. |
| Was manager of BS Hadera from 02/08/2019 to 17/12/2019. |
| Was manager of Escalera Real FC from 13/07/2019 to 02/08/2019. |
| Was manager of GDRC Tramaga2 from 21/03/2016 to 13/07/2019. |
| Was manager of Dinamo Kiev from 18/03/2016 to 21/03/2016. |
| Was manager of Asi Ram'alla from 24/01/2015 to 18/03/2016. |
| Was manager of Hapoel Bat Yam from 17/02/2005 to 20/01/2015. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Pannaxiakos AO | Cyprus Premier League | 3 | 15 | 2 | 4 | 25 | 5 | 317 |
| 98 | Pannaxiakos AO | B - 3 | 1 | 20 | 1 | 1 | 39 | 2 | 75 |
| 97 | Pannaxiakos AO | B - 3 | 6 | 7 | 1 | 0 | 19 | 4 | 426 |
| 97 | ANNAGÜRSPOR | B - 3 | 9 | 4 | 0 | 8 | -11 | 0 | 0 |
| 96 | ANNAGÜRSPOR | B - 3 | 6 | 8 | 0 | 11 | -8 | 51 | 1154 |
| 95 | ANNAGÜRSPOR | B - 3 | 3 | 11 | 3 | 6 | 8 | 26 | 689 |
| 94 | ANNAGÜRSPOR | B - 3 | 4 | 7 | 8 | 4 | 10 | 24 | 631 |
| 93 | ANNAGÜRSPOR | C - 8 | 1 | 19 | 0 | 1 | 41 | 2 | 54 |
| 92 | ANNAGÜRSPOR | C - 8 | 4 | 10 | 3 | 5 | 12 | 24 | 565 |
| 91 | ANNAGÜRSPOR | C - 8 | 6 | 6 | 2 | 10 | -4 | 45 | 1117 |
| 90 | ANNAGÜRSPOR | C - 8 | 10 | 0 | 0 | 18 | -39 | 63 | 1610 |
| 89 | ANNAGÜRSPOR | C - 8 | 10 | 0 | 0 | 18 | -41 | 77 | 1637 |
| 88 | ANNAGÜRSPOR | C - 8 | 10 | 0 | 0 | 18 | -42 | 73 | 1716 |
| 87 | ANNAGÜRSPOR | C - 8 | 10 | 0 | 2 | 16 | -38 | 73 | 1676 |
| 86 | ANNAGÜRSPOR | C - 8 | 10 | 0 | 1 | 18 | -43 | 74 | 1746 |
| 85 | ANNAGÜRSPOR | B - 1 | 8 | 4 | 1 | 14 | -24 | 67 | 1461 |
| 84 | ANNAGÜRSPOR | Süper Lig | 10 | 0 | 0 | 19 | -41 | 70 | 1623 |
| 83 | ANNAGÜRSPOR | B - 4 | 1 | 14 | 2 | 3 | 20 | 19 | 435 |
| 82 | ANNAGÜRSPOR | B - 4 | 2 | 14 | 5 | 2 | 24 | 13 | 379 |
| 81 | ANNAGÜRSPOR | B - 4 | 3 | 14 | 2 | 5 | 16 | 23 | 600 |
| 80 | ANNAGÜRSPOR | Süper Lig | 9 | 6 | 5 | 11 | -9 | 56 | 1328 |
| 79 | ANNAGÜRSPOR | B - 3 | 1 | 17 | 3 | 1 | 33 | 8 | 252 |
| 79 | Villa C.F | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Villa C.F | Campeonato Nacional | 2 | 17 | 2 | 5 | 23 | 5 | 491 |
| 77 | Villa C.F | Campeonato Nacional | 2 | 21 | 0 | 3 | 35 | 1 | 200 |
| 76 | Villa C.F | Campeonato Nacional | 3 | 14 | 6 | 5 | 14 | 13 | 715 |
| 75 | Villa C.F | Campeonato Nacional | 3 | 16 | 3 | 3 | 24 | 12 | 474 |
| 74 | Villa C.F | Campeonato Nacional | 3 | 19 | 5 | 3 | 31 | 6 | 336 |
| 73 | Villa C.F | Campeonato Nacional | 2 | 15 | 2 | 6 | 23 | 9 | 479 |
| 72 | Villa C.F | B - 1 | 1 | 24 | 1 | 1 | 49 | 1 | 23 |
| 72 | Hapoel Beer-Sheva | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Hapoel Beer-Sheva | B - 3 | 1 | 18 | 0 | 1 | 37 | 5 | 160 |
| 70 | Hapoel Beer-Sheva | B - 3 | 2 | 17 | 3 | 3 | 30 | 8 | 346 |
| 70 | PERSIS Sorong | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | PERSIS Sorong | Indonesia Soccer League | 2 | 17 | 4 | 2 | 33 | 3 | 270 |
| 68 | PERSIS Sorong | Indonesia Soccer League | 1 | 21 | 2 | 2 | 37 | 3 | 196 |
| 67 | PERSIS Sorong | Indonesia Soccer League | 2 | 19 | 1 | 3 | 34 | 6 | 260 |
| 66 | PERSIS Sorong | Indonesia Soccer League | 1 | 19 | 4 | 1 | 35 | 4 | 235 |
| 65 | PERSIS Sorong | Indonesia Soccer League | 1 | 18 | 1 | 3 | 31 | 5 | 326 |
| 64 | PERSIS Sorong | Indonesia Soccer League | 5 | 12 | 3 | 7 | 3 | 8 | 1131 |
| 63 | PERSIS Sorong | Indonesia Soccer League | 3 | 15 | 2 | 5 | 18 | 6 | 710 |
| 62 | PERSIS Sorong | Indonesia Soccer League | 3 | 15 | 4 | 3 | 22 | 4 | 595 |
| 61 | PERSIS Sorong | Indonesia Soccer League | 4 | 15 | 1 | 7 | 13 | 7 | 859 |
| 60 | PERSIS Sorong | Indonesia Soccer League | 2 | 15 | 1 | 5 | 18 | 5 | 768 |
| 59 | PERSIS Sorong | Indonesia Soccer League | 2 | 19 | 2 | 3 | 34 | 4 | 298 |
| 58 | PERSIS Sorong | Indonesia Soccer League | 4 | 16 | 4 | 5 | 19 | 6 | 788 |
| 57 | PERSIS Sorong | Indonesia Soccer League | 3 | 16 | 1 | 5 | 20 | 12 | 705 |
| 56 | PERSIS Sorong | Indonesia Soccer League | 2 | 16 | 1 | 3 | 25 | 6 | 570 |
| 55 | PERSIS Sorong | Indonesia Soccer League | 2 | 17 | 1 | 3 | 31 | 6 | 402 |
| 54 | PERSIS Sorong | B - 2 | 1 | 19 | 1 | 1 | 44 | 2 | 84 |
| 54 | Hapoel Beer-Sheva | C - 3 | 9 | 0 | 0 | 4 | -8 | 0 | 0 |
| 53 | Hapoel Beer-Sheva | B - 4 | 1 | 17 | 1 | 1 | 32 | 4 | 375 |
| 52 | Hapoel Beer-Sheva | B - 4 | 2 | 15 | 2 | 3 | 25 | 9 | 636 |
| 51 | Hapoel Beer-Sheva | B - 4 | 4 | 13 | 1 | 6 | 18 | 16 | 952 |
| 50 | Hapoel Beer-Sheva | C - 4 | 1 | 18 | 0 | 0 | 39 | 2 | 232 |
| 49 | Hapoel Beer-Sheva | D - 11 | 1 | 19 | 0 | 1 | 42 | 4 | 179 |
| 48 | Hapoel Beer-Sheva | C - 5 | 9 | 16 | 4 | 2 | 28 | 15 | 773 |
| 47 | Hapoel Beer-Sheva | B - 3 | 2 | 19 | 3 | 1 | 35 | 8 | 424 |
| 46 | Hapoel Beer-Sheva | B - 3 | 4 | 15 | 2 | 6 | 16 | 18 | 1376 |
| 45 | Hapoel Beer-Sheva | B - 3 | 2 | 14 | 4 | 4 | 15 | 25 | 1484 |
| 44 | Hapoel Beer-Sheva | Ligat Ha’al | 8 | 6 | 3 | 12 | -11 | 53 | 3620 |
| 43 | Hapoel Beer-Sheva | B - 2 | 1 | 19 | 1 | 1 | 41 | 3 | 254 |
| 42 | Hapoel Beer-Sheva | Ligat Ha’al | 10 | 2 | 2 | 17 | -30 | 86 | 4891 |
| 41 | Hapoel Beer-Sheva | B - 2 | 1 | 17 | 0 | 2 | 35 | 15 | 563 |
| 40 | Hapoel Beer-Sheva | B - 2 | 2 | 18 | 2 | 3 | 32 | 13 | 717 |
| 39 | Hapoel Beer-Sheva | B - 2 | 3 | 14 | 2 | 5 | 12 | 35 | 2339 |
| 38 | Hapoel Beer-Sheva | B - 2 | 5 | 14 | 1 | 8 | 7 | 53 | 2997 |
| 37 | Hapoel Beer-Sheva | B - 2 | 4 | 15 | 4 | 6 | 15 | 46 | 2282 |
| 36 | Hapoel Beer-Sheva | B - 2 | 3 | 12 | 5 | 3 | 17 | 51 | 2223 |
| 35 | Hapoel Beer-Sheva | B - 2 | 5 | 14 | 2 | 6 | 17 | 48 | 2299 |
| 34 | Hapoel Beer-Sheva | B - 2 | 4 | 15 | 2 | 6 | 16 | 52 | 2796 |
| 33 | Hapoel Beer-Sheva | B - 2 | 5 | 15 | 1 | 8 | 10 | 77 | 3827 |
| 32 | Hapoel Beer-Sheva | B - 2 | 6 | 11 | 3 | 7 | 2 | 130 | 5990 |
| 31 | Hapoel Beer-Sheva | B - 2 | 4 | 14 | 5 | 6 | 10 | 88 | 4270 |
| 30 | Hapoel Beer-Sheva | Ligat Ha’al | 9 | 7 | 3 | 14 | -15 | 201 | 9957 |
| 29 | Hapoel Beer-Sheva | Ligat Ha’al | 5 | 9 | 8 | 7 | 0 | 0 | 7319 |
| 28 | Hapoel Beer-Sheva | Ligat Ha’al | 6 | 12 | 8 | 6 | 15 | 96 | 4059 |
| 27 | Hapoel Beer-Sheva | B - 1 | 1 | 19 | 2 | 2 | 36 | 16 | 745 |
| 26 | Hapoel Beer-Sheva | Ligat Ha´al | 8 | 7 | 1 | 14 | -11 | 275 | 10158 |
| 25 | Hapoel Beer-Sheva | B - 1 | 1 | 19 | 0 | 1 | 41 | 8 | 326 |
| 24 | Hapoel Beer-Sheva | B - 1 | 2 | 20 | 1 | 2 | 37 | 10 | 674 |
| 23 | Hapoel Beer-Sheva | B - 1 | 2 | 21 | 1 | 2 | 42 | 5 | 285 |
| 22 | Hapoel Beer-Sheva | B - 1 | 4 | 15 | 4 | 4 | 27 | 41 | 2081 |
| 21 | Hapoel Beer-Sheva | B - 1 | 4 | 15 | 3 | 6 | 14 | 95 | 4585 |
| 20 | Hapoel Beer-Sheva | B - 1 | 4 | 11 | 8 | 4 | 12 | 115 | 5179 |
| 19 | Hapoel Beer-Sheva | B - 1 | 6 | 11 | 4 | 6 | 9 | 145 | 6651 |
| 18 | Hapoel Beer-Sheva | C - 5 | 1 | 22 | 1 | 1 | 50 | 2 | 69 |
| 17 | Hapoel Beer-Sheva | B - 3 | 8 | 8 | 1 | 12 | -4 | 268 | 10926 |
| 16 | Hapoel Beer-Sheva | C - 5 | 1 | 15 | 1 | 3 | 23 | 89 | 3371 |
| 15 | Hapoel Beer-Sheva | B - 2 | 9 | 4 | 4 | 13 | -19 | 386 | 12842 |
| 14 | Hapoel Beer-Sheva | Ligat Ha´al | 9 | 5 | 1 | 17 | -26 | 393 | 13383 |
| 13 | Hapoel Beer-Sheva | B - 1 | 1 | 16 | 2 | 2 | 24 | 81 | 2670 |
| 12 | Hapoel Beer-Sheva | B - 1 | 2 | 20 | 2 | 3 | 37 | 22 | 642 |
| 11 | Hapoel Beer-Sheva | B - 1 | 5 | 13 | 0 | 11 | 2 | 231 | 9223 |
| 10 | Hapoel Beer-Sheva | B - 1 | 4 | 17 | 1 | 7 | 21 | 64 | 2814 |
| 9 | Hapoel Beer-Sheva | Ligat Ha´al | 7 | 15 | 1 | 11 | 0 | 0 | 0 |
| 8 | Hapoel Beer-Sheva | Ligat Ha´al | 5 | 10 | 3 | 10 | 7 | 205 | 6764 |
| 7 | Hapoel Beer-Sheva | B - 3 | 1 | 23 | 2 | 2 | 42 | 9 | 937 |
| 6 | Hapoel Beer-Sheva | B - 3 | 4 | 17 | 4 | 4 | 53 | 24 | 627 |
| 5 | Hapoel Beer-Sheva | B - 3 | 4 | 16 | 5 | 5 | 53 | 28 | 73 |
| 4 | Hapoel Beer-Sheva | B - 3 | 2 | 13 | 3 | 5 | 47 | 42 | 13 |
| 3 | Hapoel Beer-Sheva | C - 3 | 1 | 18 | 0 | 2 | 58 | 4 | 23 |
| 2 | Hapoel Beer-Sheva | C - 3 | 3 | 12 | 0 | 3 | 37 | 30 | 11 |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |