| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Futebol Clube Loulé | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 48% | 52% | |
| Shots | 18 | 2 | |
| Shots on Goal | 9 | 0 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 39% | 47% | |
| Long Passes (%) | 61% | 53% | |
| Fouls | 34 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |