| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sociedade Desportiva Lisboa | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 40% | 60% | |
| Shots | 0 | 7 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 43% | |
| Short Passes (%) | 9% | 63% | |
| Long Passes (%) | 91% | 37% | |
| Fouls | 34 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |