| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Clube Futebol Maia | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 60% | 40% | |
| Shots | 14 | 0 | |
| Shots on Goal | 13 | 0 | |
| Effectiveness | 43% | 0% | |
| Short Passes (%) | 88% | 62% | |
| Long Passes (%) | 12% | 38% | |
| Fouls | 33 | 21 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |