| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Porto Sport Clube | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Normal | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 50% | 50% | |
| Shots | 4 | 5 | |
| Shots on Goal | 1 | 2 | |
| Effectiveness | 0% | 40% | |
| Short Passes (%) | 89% | 57% | |
| Long Passes (%) | 11% | 43% | |
| Fouls | 35 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |