| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Desportivo Loulé | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 44% | 56% | |
| Shots | 4 | 1 | |
| Shots on Goal | 1 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 89% | 19% | |
| Long Passes (%) | 11% | 81% | |
| Fouls | 34 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |