| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Peniche Clube Futebol | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 50% | 50% | |
| Shots | 2 | 4 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 88% | 81% | |
| Long Passes (%) | 12% | 19% | |
| Fouls | 34 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |