| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Associação Atlética Lagos | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 68% | 32% | |
| Shots | 4 | 10 | |
| Shots on Goal | 3 | 5 | |
| Effectiveness | 25% | 50% | |
| Short Passes (%) | 88% | 49% | |
| Long Passes (%) | 12% | 51% | |
| Fouls | 46 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |