| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Clube Futebol Maia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 36% | 64% | |
| Shots | 14 | 1 | |
| Shots on Goal | 12 | 0 | |
| Effectiveness | 36% | 0% | |
| Short Passes (%) | 77% | 91% | |
| Long Passes (%) | 23% | 9% | |
| Fouls | 45 | 14 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |