| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Denmark | Russia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Direct Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Normal | Hard | |
| Pressing | High | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 71% | 29% | |
| Shots | 17 | 0 | |
| Shots on Goal | 13 | 0 | |
| Effectiveness | 18% | 0% | |
| Short Passes (%) | 81% | 4% | |
| Long Passes (%) | 19% | 96% | |
| Fouls | 32 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |