| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Russia | Estonia | ||
| Formation | |||
| Style | Defensive / Direct Passing | Attacking / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Hard | |
| Pressing | Normal | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 33% | 67% | |
| Shots | 1 | 12 | |
| Shots on Goal | 0 | 6 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 18% | 81% | |
| Long Passes (%) | 82% | 19% | |
| Fouls | 33 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |