| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Switzerland | Russia | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Hard | |
| Pressing | High | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 68% | 32% | |
| Shots | 12 | 0 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 93% | 12% | |
| Long Passes (%) | 7% | 88% | |
| Fouls | 29 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |