| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Russia | Denmark | ||
| Formation | |||
| Style | Defensive / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Hard | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 67% | 33% | |
| Shots | 0 | 13 | |
| Shots on Goal | 0 | 9 | |
| Effectiveness | 0% | 46% | |
| Short Passes (%) | 84% | 74% | |
| Long Passes (%) | 16% | 26% | |
| Fouls | 29 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |