| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Estonia | Russia | ||
| Formation | |||
| Style | Attacking / Short Passing | Attacking / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Hard | |
| Pressing | High | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 65% | 35% | |
| Shots | 8 | 9 | |
| Shots on Goal | 6 | 5 | |
| Effectiveness | 12% | 44% | |
| Short Passes (%) | 86% | 37% | |
| Long Passes (%) | 14% | 63% | |
| Fouls | 32 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |