| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Clube Futebol Maia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 35% | 65% | |
| Shots | 11 | 0 | |
| Shots on Goal | 10 | 0 | |
| Effectiveness | 18% | 0% | |
| Short Passes (%) | 83% | 74% | |
| Long Passes (%) | 17% | 26% | |
| Fouls | 40 | 15 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |