| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Russia | Switzerland | ||
| Formation | |||
| Style | Attacking / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 43% | 57% | |
| Shots | 1 | 12 | |
| Shots on Goal | 1 | 9 | |
| Effectiveness | 0% | 42% | |
| Short Passes (%) | 7% | 61% | |
| Long Passes (%) | 93% | 39% | |
| Fouls | 31 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |