| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Futebol Clube Oeiras | ||
| Formation | |||
| Style | Neutral / Direct Passing | Attacking / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Hard | |
| Pressing | High | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | No | |
| Possession | 40% | 60% | |
| Shots | 9 | 1 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 22% | 0% | |
| Short Passes (%) | 27% | 67% | |
| Long Passes (%) | 73% | 33% | |
| Fouls | 34 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |