| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Sport Clube | ||
| Formation | |||
| Style | Neutral / Direct Passing | Attacking / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 51% | 49% | |
| Shots | 9 | 2 | |
| Shots on Goal | 8 | 1 | |
| Effectiveness | 67% | 0% | |
| Short Passes (%) | 41% | 15% | |
| Long Passes (%) | 59% | 85% | |
| Fouls | 35 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |