| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| China Under-21 | Chile Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Defensive / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Hard | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 41% | 59% | |
| Shots | 3 | 1 | |
| Shots on Goal | 1 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 21% | 38% | |
| Long Passes (%) | 79% | 62% | |
| Fouls | 37 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |