| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Israel Under-21 | Argentina Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Zonal | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 51% | 49% | |
| Shots | 7 | 3 | |
| Shots on Goal | 4 | 1 | |
| Effectiveness | 43% | 33% | |
| Short Passes (%) | 72% | 54% | |
| Long Passes (%) | 28% | 46% | |
| Fouls | 27 | 21 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |