| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Italy Under-21 | Poland Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 55% | 45% | |
| Shots | 3 | 6 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 50% | |
| Short Passes (%) | 41% | 71% | |
| Long Passes (%) | 59% | 29% | |
| Fouls | 23 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |