| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Chile Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Neutral /Long Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 20% | 80% | |
| Shots | 6 | 1 | |
| Shots on Goal | 3 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 37% | 84% | |
| Long Passes (%) | 63% | 16% | |
| Fouls | 26 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |