| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Singapore Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 55% | 45% | |
| Shots | 5 | 6 | |
| Shots on Goal | 1 | 2 | |
| Effectiveness | 20% | 33% | |
| Short Passes (%) | 90% | 77% | |
| Long Passes (%) | 10% | 23% | |
| Fouls | 26 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |