| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Israel Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 40% | 60% | |
| Shots | 7 | 4 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 58% | 46% | |
| Long Passes (%) | 42% | 54% | |
| Fouls | 17 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |