| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| England Under-21 | Romania Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 55% | 45% | |
| Shots | 6 | 5 | |
| Shots on Goal | 3 | 3 | |
| Effectiveness | 33% | 20% | |
| Short Passes (%) | 51% | 61% | |
| Long Passes (%) | 49% | 39% | |
| Fouls | 36 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |