| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway Under-21 | Bosnia and Herzegovina Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 45% | 55% | |
| Shots | 6 | 10 | |
| Shots on Goal | 3 | 6 | |
| Effectiveness | 50% | 50% | |
| Short Passes (%) | 65% | 62% | |
| Long Passes (%) | 35% | 38% | |
| Fouls | 26 | 22 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |