| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| England Under-21 | Greece Under-21 | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 50% | 50% | |
| Shots | 4 | 5 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 25% | 0% | |
| Short Passes (%) | 70% | 91% | |
| Long Passes (%) | 30% | 9% | |
| Fouls | 28 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |