| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Israel Under-21 | Lithuania Under-21 | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 51% | 49% | |
| Shots | 2 | 13 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 31% | |
| Short Passes (%) | 50% | 74% | |
| Long Passes (%) | 50% | 26% | |
| Fouls | 23 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |