| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Ukraine Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 48% | 52% | |
| Shots | 12 | 3 | |
| Shots on Goal | 7 | 2 | |
| Effectiveness | 25% | 33% | |
| Short Passes (%) | 91% | 85% | |
| Long Passes (%) | 9% | 15% | |
| Fouls | 47 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |