| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Norway Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 51% | 49% | |
| Shots | 3 | 2 | |
| Shots on Goal | 2 | 1 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 90% | 66% | |
| Long Passes (%) | 10% | 34% | |
| Fouls | 26 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |