| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| South Africa Under-21 | Panama Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 46% | 54% | |
| Shots | 0 | 10 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 20% | |
| Short Passes (%) | 37% | 85% | |
| Long Passes (%) | 63% | 15% | |
| Fouls | 34 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |