| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Chile Under-21 | Bosnia and Herzegovina Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Hard | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 46% | 54% | |
| Shots | 11 | 2 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 27% | 0% | |
| Short Passes (%) | 61% | 68% | |
| Long Passes (%) | 39% | 32% | |
| Fouls | 32 | 16 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |