| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 56% | 44% | |
| Shots | 7 | 6 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 14% | 0% | |
| Short Passes (%) | 93% | 87% | |
| Long Passes (%) | 7% | 13% | |
| Fouls | 27 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |