| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| France Under-21 | Lithuania Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 41% | 59% | |
| Shots | 1 | 5 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 0% | 20% | |
| Short Passes (%) | 44% | 62% | |
| Long Passes (%) | 56% | 38% | |
| Fouls | 23 | 20 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |