| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Serbia Under-21 | Switzerland Under-21 | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 54% | 46% | |
| Shots | 8 | 2 | |
| Shots on Goal | 3 | 0 | |
| Effectiveness | 25% | 0% | |
| Short Passes (%) | 42% | 80% | |
| Long Passes (%) | 58% | 20% | |
| Fouls | 25 | 20 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |