| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Italy Under-21 | England Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 64% | 36% | |
| Shots | 11 | 4 | |
| Shots on Goal | 4 | 1 | |
| Effectiveness | 27% | 0% | |
| Short Passes (%) | 95% | 83% | |
| Long Passes (%) | 5% | 17% | |
| Fouls | 32 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |