| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Switzerland Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 41% | 59% | |
| Shots | 2 | 4 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 50% | |
| Short Passes (%) | 93% | 78% | |
| Long Passes (%) | 7% | 22% | |
| Fouls | 21 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |