| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Scotland Under-21 | Ukraine Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 54% | 46% | |
| Shots | 11 | 0 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 74% | 69% | |
| Long Passes (%) | 26% | 31% | |
| Fouls | 29 | 39 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |