| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Argentina Under-21 | England Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 54% | 46% | |
| Shots | 9 | 5 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 22% | 20% | |
| Short Passes (%) | 86% | 72% | |
| Long Passes (%) | 14% | 28% | |
| Fouls | 26 | 20 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |