| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Poland Under-21 | Lithuania Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 48% | 52% | |
| Shots | 8 | 1 | |
| Shots on Goal | 3 | 0 | |
| Effectiveness | 12% | 0% | |
| Short Passes (%) | 90% | 65% | |
| Long Passes (%) | 10% | 35% | |
| Fouls | 17 | 20 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |