| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Poland Under-21 | Argentina Under-21 | ||
| Formation | |||
| Style | Neutral /Long Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 29% | 71% | |
| Shots | 8 | 4 | |
| Shots on Goal | 2 | 1 | |
| Effectiveness | 12% | 0% | |
| Short Passes (%) | 50% | 86% | |
| Long Passes (%) | 50% | 14% | |
| Fouls | 17 | 38 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |